Bull Brahma Built-In 5 Burner Gas Barbecue
$5.200
Item No: #57568CE-LPG
SS 304: 16 GAUGE, 100CM, 5 BURNER + BACK BURNER, 26.4KwH BURNING POWER
DOWNLOAD TECHNICAL INFO |
DOWNLOAD CATALOG SHEET |
DOWNLOAD OWNERS MANUAL |
Categories: Barbecue Grills, Barbecues, Gas Grills, Outdoor Kitchens
Tag: Bull
Description
BRAHMA BUILT-IN | #57568CE-LPG |
RECOMMENDED USE | COMMERCIAL RESIDENTIAL |
COOKING POWER – KWH | 26.40KWH |
BURNERS | 5 – CAST STAINLESS STEEL BAR BURNER |
INFRARED BACK BURNER | YES |
CAST STAINLESS STEEEL SIDE BURNER | OPTIONAL #60010CE SIDE KICK SIDE BURNER |
PIEZO IGNITER | YES |
ZINC KNOBS | YES |
STAINLESS STEEL 304: 16 GAUGE | 2.0 MM |
SINGLE PIECE SS DUAL LINED HOOD | YES |
SOLID STAINLESS-STEEL GRATES | YES |
HEAVY DUTY THERMOMETER | YES |
SOLID STAINLESS WARMING RACK | YES |
STAINLESS STEEL ROTISSERIE KIT | YES |
STAINLESS STEEL GREASE TRAY | YES |
STAINLESS STEEL SIDE SHELVES | NO |
TWIN LIGHTING SYSTEM | YES |
HEAVY DUTY CASTORS | YES |
CSA CERTIFIED | YES |
CE CERTIFIED | YES |
LOWER COOKING SURFACE | 97CM X 49CM |
UPPER COOKING SURFACE | 97CM X 18CM |
WARRANTY DETAILS | |
FIRE BOX & ROASTING HOOD | LIFETIME |
COOKING GRATES | LIFETIME |
BURNERS | LIFTIME |
FLAME TAMERS | 5 YEARS |
PACKING DIMENSIONS | |
GRILL CARTON LENGTH | 107 CM |
GRILL CARTON WIDTH | 66 CM |
GRILL CARTON HEIGHT | 62 CM |
GRILL CARTON CUBE | 0.44 M³ |
GRILL CARTON WEIGHT | 84.00KG |
or contact us for more information.